RBMPRO 1400
The Anderson Group is proud to introduce the world’s first self-loading bale carrier capable of handling efficiently wrapped silage bales.
The RBMPRO series can move nearly twice as many bales as any traditional platform system. It reduces the time spent in the field, the labor, as well as the fuel consumption. This allows more time for the farmer or the contractor to spend it where it counts! Finally, the superior productivity of the RBMPRO series helps to free the field as quickly as the baler passes through it, all without risks of breaking the plastic.
Features and options
- 1.
Possibility of collecting bales on their flat or round edge
- 2.
Bale loading speed: 6 minutes for 14 bales
- 3.
Unloading in 45 seconds
- 4.
Fully automated (little operator experience required)
- 5.
Touch screen with self-diagnostic system
- 6.
Danfoss hydraulics
- 7.
Patented design
- 8.
Monitoring of customer statistics (perfect for contractors)
Bale | |
---|---|
Round bale diameter | Up to 5 ft (1,5 m) |
Square bale | n/a |
Bale type | Baleage/dry hay/straw |
Specifications | |
---|---|
Tandem axle | Standard |
Tandem axle with brakes | Optional |
Self-Steering axle with brakes | Optional |
Safety chain | Standard |
Self-loading arm design | Tubular round |
Able to load a second row of bales | Telescopic arm |
Tires | 550/45-22,5 |
Tractor minimum hydraulic flow | 190 bar (2800 psi) |
HP requirements | 130 HP |
Tractor outlets required | 3 + LS |
PTO Speed/ PTO shaft | N/A |
Controls | Touchscreen display |
Dimensions | |
---|---|
Width - A | 8 ft 4 in (2,55 m) |
Overall width (inlcuding loading arm) | 8 ft 4 in (2,55 m) |
Height - B | 12 ft 2 in (3.71m) |
Overall height (inlcuding loading arm) | 12 ft 6 in (3.81m) |
Bed height - E | 30 ft 5 in (9,27 m) |
Overall length - D | 5 ft (1,55 m) |
Overall weight | 6000 kg (13 225 lb) |
Empty Weight on tow bar*** | 1080 kg (2380 lb) |
Capacity | |
---|---|
Round bale 4 ft x 4 ftdiameter (1,2 m x 1,2 m) | 10 In two rows side by side |
Round bale 4 ft x 5 ft diameter (1,2 m x 1,5 m) | 14 in three pyramidal rows (dry or straw) |
Round bale 4 ft x 6 ft diameter (1,2 m x 1,8 m) | 20 in three pyramidal rows (dry or straw) |
Round bale 5 ft x 5 ft diameter (1,5 m x 1,5 m) | 14 |
Round bale 5 ft x 6 ft diameter (1,5 m x 1,8 m) | n/a |
Square bale 3 ft x 3 ft x 8 ft long (90 cm x 90 cm x 2,4 m) | n/a |
Square bale 4 ft x 3 ft x 8 ft long (1,2 m x 90 cm x 2,4 m) | n/a |
Square bale 4 ft x 4 ft x 8 ft long (1,2 m x 1,2 m x 2,4 m) | n/a |
Loading arm lifting capacity | 8 in two rows side by side |
Total weight including load | 11 in three pyramidal rows (dry or straw) |
Do you like this product?
Do you want to offer it to your customers?
Want to become the distributor of your area?