| | | | | | |
Bale |
---|
Round bale diameter | Up to 5 ft 6 in (1,65 m) | Up to 6 ft (1,8 m) | Up to 6 ft (1,8 m) | Up to 5 ft (1,5 m) | Up to 6 ft (1,8 m) | Up to 5 ft (1,5 m) |
Bale type | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw/ Wrapped bales (min. 6 layers) | Baleage/dry hay/straw | Baleage/dry hay/straw/ Wrapped bale (min. 6 layers of film) |
Specifications |
---|
Tandem axle | Standard |
Tandem axle with brakes | Optional |
Self-Steering axle with brakes | | Optional | Optional | Optional | Optional | Optional |
Safety chain | Standard |
Self-loading arm design | Tubular round | Tubular round | Tubular round | Hydraulic clamp | Tubular round | Hydraulic clamp |
Able to load a second row of bales | | | | Telescopic arm | Telescopic | Telescopic arm |
Tires | 400/60-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 |
Caméra (de recul) | | Optional | Optional | Standard | Optional | Standard |
Tractor minimum hydraulic flow | 2200 psi (151 bar) | 2500 psi (172 bar) | 2500 psi (172 bar) | 2800 psi (190 bar) | 2500 psi (172 bar) | 2800 psi (190 bar) |
HP requirements | 100 HP | 115 HP | 115 HP | 130 HP | 130 HP | 130 HP |
Double hydraulic connections required | 3 | 3 | 3 | 3 + LS | 4nOrn2 if fingertip joystick option | 3 + LS |
Controls | Tractor’s hydraulic circuit | Tractor’s hydraulic circuit | Tractor’s hydraulic circuit | Touchscreen display | Tractor’s hydraulics (option : fingertip joystick) | Touchscreen display |
Dimensions |
---|
Width – A | 8 ft 5 in (2,6 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) |
Overall width (inlcuding loading arm) | 9 ft 1 in (2,8 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) |
Height – B | 7 ft 5 in (2,3 m) | 7 ft 10 po (2,39 m) | 7 ft 10 in (2,39 m) | 12 ft 2 in (3.71m) | 11 ft 10 in (3,61 m) | 12 ft 2 in (3.71m) |
Overall height (inlcuding loading arm) | 11 pi 1 po (3,38 m) | 11 ft 11 po (3,64 m) | 11 pi 11 po (3,64 m) | 12 pi6 po (3.81m) | 12 pi (3,66 m) | 12 pi 6 po (3.81m) |
Bed height - E | 3 pi 9 po (1,1 m) | 4 ft 9 po (1,44 m) | 4 pi 9 po (1,44 m) | 5 pi (1,55 m) | 4 pi 9 po (1,44 m) | 5 pi (1,55 m) |
Overall length – D | 21 pi (6,4 m) | 30 ft 5 po (9,27 m) | 38 pi 5 po (11,76 m) | 30 pi 5 po (9,27 m) | 38 pi 5 po (11,76 m) | 38 pi 5 po (11,76 m) |
Overall weight | 7054 lb (3200 kg) | 11 025 lb (5000 kg) | 12790 lb (5800 kg) | 13 225 lb (6000 kg) | 13450 lb (6100 kg) | 14 990 lb (6800 kg) |
Empty Weight on tow bar*** | 1499 lb (680 kg) | 1820 lb (825 kg) | 2855 lb (1295 kg) | 2380 lb (1080 kg) | 3205 lb (1455 kg) | 3415 lb (1550 kg) |
Capacity |
---|
Round bale 4 ft x 4 ftdiameter (1,2 m x 1,2 m) | 10 | 10 | 14 | In 2 rows = 10nIn 3 rows = 13 or 14 | 20 | In 2 rows = 14nIn 3 rows = 19 or 20 |
Round bale 4 ft x 5 ft diameter (1,2 m x 1,5 m) | 10 | 10 | 14 | In 2 rows = 10nIn 3 rows = 13 or 14 | 20 | In 2 rows = 14nIn 3 rows = 19 or 20 |
Round bale 4 ft x 6 ft diameter (1,2 m x 1,8 m) | 10 | 10 | 14 | | 20 | |
Round bale 5 ft x 5 ft diameter (1,5 m x 1,5 m) | 8 | 8 | 12 | In 2 rows = 8nIn 3 rows = 10 or 11 | 17 | In 2 rows = 12nIn 3 rows = 16 or 17 |
Round bale 5 ft x 6 ft diameter (1,5 m x 1,8 m) | 8 | 8 | 12 | | 17 | |
Loading arm lifting capacity | 2500 lb (1135 kg) |
Total weight including load | 29 800 lb (13 500 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) |
| | | | - | | - |
Champ-1 | - | - | - | | - | |