|  |  |  |  |  |  |  |  |
Bale |
---|
Round bale diameter | Up to 5 ft 6 in (1,65 m) | Up to 6 ft (1,8 m) | Up to 6 ft (1,8 m) | Up to 5 ft (1,5 m) | Up to 5 ft (1,5 m) | Up to 6 ft (1,8 m) | Up to 5 ft (1,5 m) | Up to 5 ft (1,5 m) |
Bale type | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw/ WRAPPED BALES | Baleage/dry hay/straw | Baleage/dry hay/straw/ WRAPPED BALES | Baleage/dry hay/straw |
Specifications |
---|
Tandem axle | Standard |
Tandem axle with brakes | Optional |
Self-Steering axle with brakes | | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Safety chain | Standard |
Self-loading arm design | Tubular round | Tubular round | Tubular round | Tubular round | Round tubular with rollers | Tubular round | Round tubular with rollers | Tubular round |
Able to load a second row of bales | | | | Telescopic arm | Telescopic arm | Telescopic | Telescopic arm | Telescopic arm |
Tires | 400/60-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 |
Caméra (de recul) | | Optional | Optional | Standard | Standard | Optional | Standard | Standard |
Tractor minimum hydraulic flow | 2200 psi (151 bar) | 2500 psi (172 bar) | 2500 psi (172 bar) | 2800 psi (190 bar) | 2800 psi (190 bar) | 2500 psi (172 bar) | 2800 psi (190 bar) | 2800 psi (190 bar) |
HP requirements | 100 HP | 115 HP | 115 HP | 130 HP | 130 HP | 130 HP | 130 HP | 130 HP |
Tractor outlets required | 6 x 1/2" male quick couplers | 6 x 1/2" male quick couplers | 6 x 1/2" male quick couplers | 4 x 1/2" male quick couplersn1 x 3/8" male hydraulic quick coupler (LS)n1 x 3/4" male hydraulic quick couplern1 x 3/4" Female Hydraulic Quick Coupler (Free Return) | 6 x 1/2" male quick couplers | 8 x 1/2" male quick couplersn(4 if with fingertip joystick option) | 6 x 1/2" male quick couplers | 4 x 1/2" male quick couplersn1 x 3/8" male hydraulic quick coupler (LS)n1 x 3/4" male hydraulic quick couplern1 x 3/4" Female Hydraulic Quick Coupler (Free Return) |
Controls | Tractor’s hydraulic circuit | Tractor’s hydraulic circuit | Tractor’s hydraulic circuit | Touchscreen display | Tractor’s hydraulic circuitn+ 1 electric selector | Tractor’s hydraulics (option : fingertip joystick) | Tractor’s hydraulic circuitn+ 1 electric selector | Touchscreen display |
Dimensions |
---|
Width – A | 8 ft 5 in (2,6 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) |
Overall width (inlcuding loading arm) | 9 ft 1 in (2,8 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) |
Height – B | 7 ft 5 in (2,3 m) | 7 ft 10 po (2,39 m) | 7 ft 10 in (2,39 m) | 12 ft 2 in (3.71m) | 12 ft2 po (3.71m) | 11 ft 10 in (3,61 m) | 12 ft 2 po (3.71m) | 12 ft 2 in (3.71m) |
Overall height (inlcuding loading arm) | 11 pi 1 po (3,38 m) | 11 ft 11 po (3,64 m) | 11 pi 11 po (3,64 m) | 12 pi6 po (3.81m) | 12 ft2 po (3.71m) | 12 pi (3,66 m) | 12 ft 2 po (3.71m) | 12 pi 6 po (3.81m) |
Bed height - E | 3 pi 9 po (1,1 m) | 4 ft 9 po (1,44 m) | 4 pi 9 po (1,44 m) | 5 pi (1,55 m) | 5 ft (1,55 m) | 4 pi 9 po (1,44 m) | 5 ft (1,55 m) | 5 pi (1,55 m) |
Overall length – D | 21 pi (6,4 m) | 30 ft 5 po (9,27 m) | 38 pi 5 po (11,76 m) | 30 pi 5 po (9,27 m) | 30 pi 5 po (9,27 m) | 38 pi 5 po (11,76 m) | 38 pi 5 po (11,76 m) | 38 pi 5 po (11,76 m) |
Overall weight | 7054 lb (3200 kg) | 11 025 lb (5000 kg) | 12790 lb (5800 kg) | 13 225 lb (6000 kg) | 12 675 lb (5750 kg) | 13450 lb (6100 kg) | 14 400 lb (6530 kg) | 14 990 lb (6800 kg) |
Empty Weight on tow bar*** | 1499 lb (680 kg) | 1820 lb (825 kg) | 2855 lb (1295 kg) | 2380 lb (1080 kg) | 2160 lb (980 kg) | 3205 lb (1455 kg) | 3000 lb (1360 kg) | 3415 lb (1550 kg) |
Capacity |
---|
Round bale 4 ft x 4 ftdiameter (1,2 m x 1,2 m) | 10 | 10 | 14 | 10 in two rows side by siden13 or 14 in three pyramidal rows (dry or straw)1 | 10 in two rows side by siden13 or 14 in three pyramidal rows (dry or straw)1 | 20 | 14 in two rows side by siden19 or 20 in three pyramidal rows (dry or straw)1 | 14 in two rows side by siden19 or 20 in three pyramidal rows (dry or straw)1 |
Round bale 4 ft x 5 ft diameter (1,2 m x 1,5 m) | 10 | 10 | 14 | 10 in two rows side by siden13 or 14 in three pyramidal rows (dry or straw)1 | 10 in two rows side by siden13 or 14 in three pyramidal rows (dry or straw)1 | 20 | 14 in two rows side by siden19 or 20 in three pyramidal rows (dry or straw)1 | 14 in two rows side by siden19 or 20 in three pyramidal rows (dry or straw)1 |
Round bale 4 ft x 6 ft diameter (1,2 m x 1,8 m) | 10 | 10 | 14 | | | 20 | | |
Round bale 5 ft x 5 ft diameter (1,5 m x 1,5 m) | 8 | 8 | 12 | 8 in two rows side by siden10 or 11 in three pyramidal rows (dry or straw)1 | 8 in two rows side by siden10 or 11 in three pyramidal rows (dry or straw)1 | 17 | 12 in two rows side by siden16 or 17 in three pyramidal rows (dry or straw)1 | 12 in two rows side by siden16 or 17 in three pyramidal rows (dry or straw)1 |
Round bale 5 ft x 6 ft diameter (1,5 m x 1,8 m) | 8 | 8 | 12 | | | 17 | | |
Loading arm lifting capacity | 2500 lb (1135 kg) |
Total weight including load | 29 800 lb (13 500 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) |
| | | | | 2: Wrapped bales deposited on the round side only | | 2: Wrapped bales deposited on the round side only | |