A450FD
A450FD (conveyor discharge)
Capacity from 450 ft3 (12.8 m3) to 600 ft3 (17 m3)
HP PTO Requirement: in low speed: minimum 60 HP in high speed: minimum 85 HP
Height of 112 in (2.84 m) to 130 in (3.3 m) with extension
Unloading the material by side trap or front conveyor
1 auger with 12 reversible knives in carbide tungsten
Capacity | |
---|---|
Capacity (no capacity extension) | 450 ft3 (12.8 m3) |
6 in capacity extension | 500 ft3 (14.2 m3) |
12 in capacity extension | 550 ft3 (15.6 m3) |
18 in capacity extension | 600 ft3 (17 m3) |
Number of Auger | 1 |
Dimensions | |
---|---|
Length (A) | 219 in (5.57 m) |
Height (B) no extension | 112 in (2.84 m) |
6 in capacity extension | 118 in (3 m) |
12 in capacity extension | 124 in (3.15 m) |
18 in capacity extension | 130 in (3.3 m) |
Hay retention ring (additionnal height) | 0 in / 3,5 in |
Width (C) | |
Without incline conveyor | 112 in (2.84 m) |
With incline conveyor (retracted) | 124 in (3.15 m) |
Incline conveyor operating angle (degrees) | 26 @39 degrees |
Outside width of the wheels | 86 in (2.18 m) |
Lateral distance to discharge point (D) | |
Incline conveyor chain / belt 3 ft at min.26 angle /max 40 | 23-21in at 26º / 21-18in at 40º |
Incline conveyor chain / belt 4 ft at min. 26 angle /max 40 | 39-41in at 26º / 48-48in at 40º |
Incline conveyor chain / belt 5 ft at min. 26 angle /max 40 | 46-48in at 26º / 59-59in at 40º |
Incline conveyor chain / belt 6 ft at min. 26 angle /max 40 | 50-52in at 26º / 65-65in at 40º |
Incline conveyor chain / belt 7 ft at min. 26 angle /max 40 | 57-59in at 26º / 75-75in at 40º |
Incline conveyor chain / belt 8 ft at min. 26 angle /max 40 | 61-63in at 26º / 82-82in at 40º |
Discharge height (E) | |
Incline conveyor chain / belt 3 ft at min. 26 angle /max 40 | 35-37in at 26º / 42-42in at 40º |
Floor ST (E1) / Conveyor FD (E2) to ground | 26 in (0.66 m) |
Specifications | |
---|---|
PTO shaft - Standard specification | 540 RPM 1" 3/8 Z6 |
PTO shaft - Option specification | 1000 RP m 1" 3/8 Z21 |
2 speed Gear Box | Optional |
2 Speed Gear Box and ratio | D732, 1;1,5 54in(888cm)0 RPM |
Minimum PTO HP Requirement - Low Speed | 60 |
Minimum PTO HP Requirement - High Speed | 85 |
Auger RPM – Low Speed | 27 RPM |
Auger RPM – Standard High speed | 41 RPM |
Standard planetary model and ratio configuration | 1602 @13.4 |
Optionnal Planetary | N/A |
Floor Thickness (AR235 grade or equivalent) | 3/4 in |
Sidewall Thickness (AR235 grade or equivalent) | 1/4 in |
Flighting Thickness (AR235 grade or equivalent) | 5/8 in |
Standard knives per auger | 8 / 12 optional |
Driveline security | Shear bolt |
Hydraulic flow requirement | 10-15 US gal/ m in 37-56 L/ m in |
Hydraulic pressure | 160-200 bar (2300-2900 psi) |
Load cell | 3 |
Scale system | DG500 (standard) |
Machine Weight (empty) - STD configuration | 10 007 lb (4538 kg) |
Utility load capacity | 13 050 lb (59in(150cm)18 kg) |
Axle - Standard specifications | Single |
Axle - Optional specifications | N/A |
Wheels - Standard specifications | 15.0/55-17 26 PLY |
Do you like this product?
Do you want to offer it to your customers?
Want to become the distributor of your area?