| | | | | | | | |
Capacity |
---|
Capacity (no capacity extension) | 280 ft3 (7.9 m3) | 380 ft3 (10,8 m3) | 280 ft3 (7,9 m3) | 450 ft3 (12,8 m3) | 380 ft3 (10.8 m3) | 380 ft3 (10.8 m3) | 450 ft3 (12.8 m3) | 450 ft3 (12.8 m3) |
6 in capacity extension | 316 ft3 (9 m3) | 420 ft3 (11,9 m3) | 316 ft3 (9 m3) | 500 ft3 (14,2 m3) | 420 ft3 (11.9 m3) | 420 ft3 (11.9 m3) | 500 ft3 (14.2 m3) | 500 ft3 (14.2 m3) |
12 in capacity extension | 352 ft3 (10 m3) | 460ft3 (13 m3) | 352 ft3 (10 m3) | 550 ft3 (15,6 m3) | 460 ft3 (13 m3) | 460 ft3 (13 m3) | 550 ft3 (15.6 m3) | 550 ft3 (15.6 m3) |
18 in capacity extension | 388 ft3 (11 m3) | 500 ft3 (14,2 m3) | 388 ft3 (11 m3) | 600 ft3 (17 m3) | 500 ft3 (14.2 m3) | 500 ft3 (14.2 m3) | 600 ft3 (17 m3) | 600 ft3 (17 m3) |
Number of Auger | 1 |
Dimensions |
---|
Length (A) | 176 in (4.46 m) | 154 in (3,91 m) | 140 in (3,56 m) | 154 in (3,92 m) | 189 in (4.79 m) | 217 in (5.51 m) | 190 in (4.84 m) | 219 in (5.57 m) |
Height (B) no extension | 98 in (2.49 m) | 100 in (2,54 m) | 97 in (2,46 m) | 106 in (2,69 m) | 106 in (2.69 m) | 106 in (2.69 m) | 112 in (2.84 m) | 112 in (2.84 m) |
6 in capacity extension | 104 in (2.64 m) | 106 in (2,69 m) | 103 in (2,62 m) | 112 in (2,84 m) | 112 in (2.84 m) | 112 in (2.84 m) | 118 in (3 m) | 118 in (3 m) |
12 in capacity extension | 110 in (2.79 m) | 112 in (2,84 m) | 109 in (2,77 m) | 118 in (3 m) | 118 in (3 m) | 118 in (3 m) | 124 in (3.15 m) | 124 in (3.15 m) |
18 in capacity extension | 116 in (2.95 m) | 118 in (3 m) | 115 in (2,92 m) | 124 in (3,15 m) | 124 in (3.15 m) | 124 in (3.15 m) | 130 in (3.3 m) | 130 in (3.3 m) |
Hay retention ring (additionnal height) | 0 in / 3,5 in |
Width (C) | |
Without incline conveyor | 90 in (2.29 m) | 101 in (2,57 m) | 90 in (2,29 m) | 112 in (2,84 m) | 101 in (2.57 m) | 101 in (2.57 m) | 112 in (2.84 m) | 112 in (2.84 m) |
With incline conveyor (retracted) | 106 in (2.69 m) | 117 in (2,97 m) | 106 in (2,69 m) | 125 in (3,18 m) | 117 in (2.97 m) | 117 in (2.97 m) | 125 in (3.18 m) | 124 in (3.15 m) |
Incline conveyor operating angle (degrees) | 26 @39 degrees | 26 @ 39 | 26 @ 39 | 23 @ 39 | 26 @39 degrees | 26 @39 degrees | 26 @39 degrees | 26 @39 degrees |
Outside width of the wheels | 86 in (2.18 m) | - | - | - | 86 in (2.18 m) | 86 in (2.18 m) | 86 in (2.18 m) | 86 in (2.18 m) |
Lateral distance to discharge point (D) | | - | - | - | | | | |
Incline conveyor chain / belt 3 ft at min.26 angle /max 40 | 36-29in at 26º / 33-26in at 40º | - | - | - | 30-23in at 26º / 27-20in at 40º | 30-28in at 26º / 28-25in at 40º | 23-16in at 26º / 20-13in at 40º | 23-21in at 26º / 21-18in at 40º |
Incline conveyor chain / belt 4 ft at min. 26 angle /max 40 | 36-40in at 26º / 47-47in at 40º | - | - | - | 41-45in at 26º / 52-52in at 40º | 39-41in at 26º / 48-48in at 40º | 40-44in at 26º / 53-53in at 40º | 39-41in at 26º / 48-48in at 40º |
Incline conveyor chain / belt 5 ft at min. 26 angle /max 40 | 43-47in at 26º / 57-57in at 40º | - | - | - | 48-52in at 26º / 63-63in at 40º | 46-48in at 26º / 59-59in at 40º | 46-50in at 26º / 63-63in at 40º | 46-48in at 26º / 59-59in at 40º |
Incline conveyor chain / belt 6 ft at min. 26 angle /max 40 | 47-51in at 26º / 64-64in at 40º | - | - | - | 53-57in at 26º / 69-69in at 40º | 50-52in at 26º / 65-65in at 40º | 50-54in at 26º / 69-69in at 40º | 50-52in at 26º / 65-65in at 40º |
Incline conveyor chain / belt 7 ft at min. 26 angle /max 40 | 54-58in at 26º / 74-74in at 40º | - | - | - | 60-64in at 26º / 79-79in at 40º | 57-59in at 26º / 75-75in at 40º | 56-60in at 26º / 79-79in at 40º | 57-59in at 26º / 75-75in at 40º |
Incline conveyor chain / belt 8 ft at min. 26 angle /max 40 | 59-63in at 26º / 80-80in at 40º | - | - | - | 64-68in at 26º / 85-85in at 40º | 61-63in at 26º / 82-82in at 40º | 60-64in at 26º / 85-85in at 40º | 61-63in at 26º / 82-82in at 40º |
Discharge height (E) | | - | - | - | | | | |
Incline conveyor chain / belt 3 ft at min. 26 angle /max 40 | 32-36in at 26º / 41-41in at 40º | - | - | - | 37-41in at 26º / 46-46in at 40º | 35-37in at 26º / 42-42in at 40º | 36-40in at 26º / 46-46in at 40º | 35-37in at 26º / 42-42in at 40º |
Floor ST (E1) / Conveyor FD (E2) to ground | 30 in (0.77 m) | 29 in (0,74 m) | 29 in (0,72 m) | 33 in (0,84 m) | 36 in (0.91 m) | 26 in (0.66 m) | 36 in (0.91 m) | 26 in (0.66 m) |
Lateral distance to discharge inint (D) | - | | | | - | - | - | - |
Incline conveyor 3ft Chain-Belt 26° | - | 30in(76cm)-34in(86cm) | 30in(76cm)-34in(86cm) | 29in(74cm) -33in(83cm) | - | - | - | - |
Incline conveyor 4ft Chain-Belt 26° | - | 34in(86cm) -38in(97cm) | 34in(86cm) -38in(97cm) | 33in(83cm) -37in(94cm) | - | - | - | - |
Incline conveyor 5ft Chain-Belt 26° | - | 41in(104cm) -45in(114cm) | 41in(104cm) -45in(114cm) | 39in(99cm) -43in(109cm) | - | - | - | - |
Incline conveyor 6ft Chain-Belt 26° | - | 46in(117cm) -50in(127cm) | 45in(114cm) -49in(124cm) | 43in(109cm) -47in(119cm) | - | - | - | - |
Incline conveyor 7ft Chain-Belt 26° | - | 53in(135cm) -57in(145cm) | 52in(132cm) -56in(142cm) | 49in(124cm) -53in(135cm) | - | - | - | - |
Incline conveyor 8ft Chain-Belt 26° | - | 57in(145cm) -61in(155cm) | 57in(145cm) -61in(155cm) | 53in(135cm) -57in(145cm) | - | - | - | - |
Incline conveyor 3ft Chain-Belt 40° | - | 40in(102cm)-40in(102cm) | 40in(102cm)-40in(102cm) | 40in(102cm) -40in(102cm) | - | - | - | - |
Incline conveyor 4ft Chain-Belt 40° | - | 46in(117cm) -46in(117cm) | 46in(117cm) -46in(117cm) | 47in(119cm) -47in(119cm) | - | - | - | - |
Incline conveyor 5ft Chain-Belt 40° | - | 57in(145cm) -57in(145cm) | 56in(142cm)-56in142cm) | 57in(145cm) -57in(145cm) | - | - | - | - |
Incline conveyor 6ft Chain-Belt 40° | - | 63in(160cm) -63in(160cm) | 63in(160cm) -63in(160cm) | 63in(160cm) -63in(160cm) | - | - | - | - |
Incline conveyor 7ft Chain-Belt 40° | - | 73in(185cm) -73in(185cm) | 73in(185cm) -73in(185cm) | 73in(185cm) -73in(185cm) | - | - | - | - |
Incline conveyor 8ft Chain-Belt 40° | - | 79in(210cm) -79in(201cm) | 79in(210cm) -79in(201cm) | 79in(201cm) -79in(201cm) | - | - | - | - |
Discharge height (E3) | - | | | | - | - | - | - |
Specifications |
---|
PTO shaft - Standard specification | 540 RPM 1" 3/8 Z6 | 540 RPM 1" 3/8 Z6 | 540 RPM 1" 3/8 Z6 | 540 RPM 1’’ 3/8 Z6 | 540 RPM 1" 3/8 Z6 | 540 RPM 1" 3/8 Z6 | 540 RPM 1" 3/8 Z6 | 540 RPM 1" 3/8 Z6 |
PTO shaft - Option specification | | - | - | - | 1000 RP m 1" 3/8 Z21 | 1000 RP m 1" 3/8 Z21 | 1000 RP m 1" 3/8 Z21 | 1000 RP m 1" 3/8 Z21 |
2 speed Gear Box | | - | - | - | Optional | Optional | Optional | Optional |
2 Speed Gear Box and ratio | | - | - | - | D732, 1;1,5 54in(888cm)0 RPM | D732, 1;1,5 54in(888cm)0 RPM | D732, 1;1,5 54in(888cm)0 RPM | D732, 1;1,5 54in(888cm)0 RPM |
Minimum PTO HP Requirement - Low Speed | | - | - | - | 50 | 50 | 60 | 60 |
Minimum PTO HP Requirement - High Speed | 60 | 40 | 30 | 50 | 75 | 75 | 85 | 85 |
Auger RPM – Low Speed | | - | - | - | 27 RPM | 27 RPM | 27 RPM | 27 RPM |
Auger RPM – Standard High speed | 41 RPM | 17 RPM | 17 RPM | 17 RPM | 41 RP M | 41 RPM | 41 RPM | 41 RPM |
Standard planetary model and ratio configuration | 1602 @13.4 | 1603 @25,89 | 1603 @25,89 | 1603 @25,89 | 1602 @13.4 | 1602 @13.4 | 1602 @13.4 | 1602 @13.4 |
Optionnal Planetary | | - | - | - | | | | |
Floor Thickness (AR235 grade or equivalent) | 5/8 in | 3/4 in | 5/8 in | 3/4 in | 3/4 in | 3/4 in | 3/4 in | 3/4 in |
Sidewall Thickness (AR235 grade or equivalent) | 1/4 in |
Flighting Thickness (AR235 grade or equivalent) | 5/8 in |
Standard knives per auger | 6 / 10 optional | 6 / 10 optional | 6 / 10 optional | 8 / 12 optional | 6 / 10 optional | 6/ 10 optional | 8 / 12 optional | 8 / 12 optional |
Driveline security | Shear bolt |
Hydraulic flow requirement | 10-15 US gal/ m in 37-56 L/ m in | - | - | - | 10-15 US gal/ m in 37-56 L/ m in | 10-15 US gal/ m in 37-56 L/ m in | 10-15 US gal/ m in 37-56 L/ m in | 10-15 US gal/ m in 37-56 L/ m in |
Hydraulic pressure | 160-200 bar (2300-2900 psi) | - | - | - | 160-200 bar (2300-2900 psi) | 160-200 bar (2300-2900 psi) | 160-200 bar (2300-2900 psi) | 160-200 bar (2300-2900 psi) |
Load cell | 3 | 3 | 3 | | 3 | 3 | 3 | 3 |
Scale system | DG500 (standard) | Option DG500 | Option DG500 | Option DG500 | DG500 (standard) | DG500 (standard) | DG500 (standard) | DG500 (standard) |
Machine Weight (empty) - STD configuration | 7067 lb (3205 kg) | 8890 lb (4032 kg) | 7548 lb (3423 kg) | 9251 lb (4195 kg) | 8465 lb (3839 kg) | 9707 lb (4402 kg) | 8765 lb (3975 kg) | 10 007 lb (4538 kg) |
Utility load capacity | 8120 lb (3683 kg) | 11 020 lb (4998 kg) | 8120 lb (3683 kg) | 13 050 lb (5918 kg) | 11 020 lb (4998 kg) | 11 020 lb (4998 kg) | 13 050 lb (59in(150cm)18 kg) | 13 050 lb (59in(150cm)18 kg) |
Axle - Standard specifications | Single | - | - | - | Single | Single | Single | Single |
Axle - Optional specifications | | - | - | - | | | | |
Wheels - Standard specifications | 15.0/55-17 26 PLY | - | - | - | 15.0/55-17 26 PLY | 15.0/55-17 26 PLY | 15.0/55-17 26 PLY | 15.0/55-17 26 PLY |