RBM1000
Bale | |
---|---|
Round bale diameter | Up to 6 ft (1,8 m) |
Square bale | n/a |
Bale type | Baleage/dry hay/straw |
Specifications | |
---|---|
Tandem axle | Standard |
Tandem axle with brakes | Optional |
Self-Steering axle with brakes | Optional |
Safety chain | Standard |
Self-loading arm design | Tubular round |
Able to load a second row of bales | N/A |
Tires | 550/45-22,5 |
Caméra (de recul) | Optional |
Tractor minimum hydraulic flow | 2500 psi (172 bar) |
HP requirements | 115 HP |
Tractor outlets required | 6 x 1/2" male quick couplers |
PTO Speed/ PTO shaft | N/A |
Controls | Tractor’s hydraulic circuit |
Dimensions | |
---|---|
Width – A | 8 ft 4 po (2,55 m) |
Overall width (inlcuding loading arm) | 8 ft 4 po (2,55 m) |
Height – B | 7 ft 10 po (2,39 m) |
Overall height (inlcuding loading arm) | 11 ft 11 po (3,64 m) |
Bed height - E | 4 ft 9 po (1,44 m) |
Overall length – D | 30 ft 5 po (9,27 m) |
Overall weight | 11 025 lb (5000 kg) |
Empty Weight on tow bar*** | 1820 lb (825 kg) |
Capacity | |
---|---|
Round bale 4 ft x 4 ftdiameter (1,2 m x 1,2 m) | 10 |
Round bale 4 ft x 5 ft diameter (1,2 m x 1,5 m) | 10 |
Round bale 4 ft x 6 ft diameter (1,2 m x 1,8 m) | 10 |
Round bale 5 ft x 5 ft diameter (1,5 m x 1,5 m) | 8 |
Round bale 5 ft x 6 ft diameter (1,5 m x 1,8 m) | 8 |
Square bale 3 ft x 3 ft x 8 ft long (90 cm x 90 cm x 2,4 m) | n/a |
Square bale 4 ft x 3 ft x 8 ft long (1,2 m x 90 cm x 2,4 m) | n/a |
Square bale 4 ft x 4 ft x 8 ft long (1,2 m x 1,2 m x 2,4 m) | n/a |
Loading arm lifting capacity | 2500 lb (1135 kg) |
Total weight including load | 42 000 lb (19 000 kg) |
Do you like this product?
Do you want to offer it to your customers?
Want to become the distributor of your area?