|  |  |  |  |  |  |  |  |
Bales |
---|
Round bale diameter | Up to 5' 6" (1,65 m) | - | Up to 5' 6" (1,65 m) | Up to 5' 6" (1,65 m) | Up to 6’ (1,8 m) | Up to 6’ (1,8 m) | Up to 6’ (1,8 m) | Up to 6’ (1,8 m) |
Round bale length | Up to 5' (1,5 m) | - | Up to 5' (1,5 m) | Up to 5' (1,5 m) | Up to 5' (1,5 m) | Up to 5' (1,5 m) | Up to 5' (1,5 m) | Up to 5' (1,5 m) |
Square bale | | - | | | | | | 3' × 3' n(80 x 90 cm) Up to 6' (1,8 m) |
Wrapping speed | Up to 30 bales/h | - | Up to 40 bales/h | Up to 40 bales/h | Up to 40 bales/h | Up to 75 bales/h | Up to 75 bales/h | Up to 75 bales/h |
Wrapping process | Manual | - | Manual | Automatic | Manual | Automatic | Automatic | Automatic |
Mode | 3 point hitch | - | Stationary | Stationary | Pulled behind | Pulled behind | Stationary | Stationary |
Specification |
---|
Aluminum film stretcher | 1 × 30" (750 mm) | - | 1 × 30" (750 mm) | 1 × 30" (750 mm) | 1 × 30" (750 mm) | 1 × 30" (750 mm)nor 2 × 30” (optional) | 1 × 30" (750 mm) or 2 × 30" (optional) | 1 × 30" (750 mm) or 2 × 30" (optional) |
Engine | | - | | (available on model RB600E) | | | 13 HP Honda (18 A) | 13 HP Honda (18 A) |
Bale dumper | | - | | | 3 positions | 3 positions | 1 position or 3 positions (optional) | Bale receiver platform |
Bale guides rollers | Standard | - | Standard | Standard | Standard | Standard | Standard | Standard |
Leveling system | | - | | | | | Front and rear stabilizers | Front and rear stabilizers |
Road lights | | - | | | For tractor | For tractor | For truck | For truck |
Night Work lights | | - | | | | Standard | Standard | Standard |
Tires | | - | 18,5 x 8,5-8 (215/60-8) | 18,5 x 8,5-8 (215/60-8) | 26 x 12-12 (300/60-12) | 26 x 12-12 (300/60-12) | 26 x 12-12 (300/60-12) | 20,5 x 8-10 (205/65-10) |
High floatation Tires | | - | | | Standard | Standard | Standard | Standard |
Plastic cut & hold system | Plastic cut only | - | Mechanical | Mechanical | Mechanical | Hydraulic | Hydraulic | Hydraulic |
Self-loading arm | | - | | | Standard | Standard | | |
Electronic bale counter | Standard | - | Standard | Standard | Standard | Standard | Standard | Standard |
Tractor Minimum Hydraulic Flow | 8 gal/min (30 litres/min) | - | 8 gal/min (30 litres/min) | 8 gal/min (30 litres/min) | 9 gal/min (30 litres/min) | 8 gal/min (30 litres/min) | Not required | Not required |
Tractor Minimum Hydraulic Pressure | 2200 psi (152 bar) | - | 2200 psi (152 bar) | 2200 psi (152 bar) | 2200 psi (152 bar) | 2200 psi (152 bar) | Not required | Not required |
Hydraulic connections | 2 x 1/2" male quick couplers | - | 2 x 1/2" male quick couplers | 2 x 1/2" male quick couplers | 4 x 1/2" male quick couplers | 4 x 1/2" male quick couplersn1 x 3/4" Female Hydraulic Quick Coupler (Free Return) | | |
Dimensions |
---|
Overall width – B | 100 7/8 in (2,54 m) | - | 10 ft 10 in (3,3 m) | 10 ft 10 in (3,3 m) | 15 ft 7 in (4,77 m) | 15 ft 7 in (4,77 m) | 15 ft 7 in (4,77 m) | 18 ft 2 in (5,56 m) |
Overall height – C | 62 1/4 in (1,53 m) | - | 6 ft 9 in (2,1 m) | 6 ft 9 in (2,1 m) | 8 ft 5 in (2,56 m) | 8 ft 5 in (2,56 m) | 7 ft 4 in (2,26 m) | 7 ft 6 in (2,34 m) |
Overall length – A | 73 in (1,85 m) | - | 6 ft 8 in (2,1 m) | 6 ft 8 in (2,1 m) | 9 ft 8 in (2,98 m) | 9 ft 8 in (2,98 m) | 8 ft 5 in (2,60 m) | 8 ft 4 in (2,57 m) |
Overall weight | 1350 lb (612 kg) | - | 1653 lb (750 kg) | 1763 lb (800 kg) | 3703 lb (1680 kg) | 3703 lb (1680 kg) | 3207 lb (1455 kg) | 4519 lb (2050 kg) |