| | | | | | | | | | |
Wrapper dimensions |
---|
Width | 9' 6" (2.8 m) | - | - | - | - | - | - | - | - | - |
Overall width – A | In transport mode 8' 5" (2.5 m) | - | - | - | - | - | - | - | - | - |
Height – B | 9' 7" (2.9 m) | - | - | - | - | - | - | - | - | - |
Overall height – C | 9' 7" (2.9 m) | - | - | - | - | - | - | - | - | - |
Bed height | | - | - | - | - | - | - | - | - | - |
Overall length – D | 14' 6" (4.4 m) | - | - | - | - | - | - | - | - | - |
Overall weight | 3571 lb (1620 kg) | - | - | - | - | - | - | - | - | - |
Trailer dimensions |
---|
Width | 8' 4" (2.5 m) | - | - | - | - | - | - | - | - | - |
Overall width (inlcuding loading arm) – A | 9' 8" (3 m) | - | - | - | - | - | - | - | - | - |
Height – B | 8' 8" (2.7 m) | - | - | - | - | - | - | - | - | - |
Overall height (inlcuding loading arm) – C | 12' (3.6 m) | - | - | - | - | - | - | - | - | - |
Bed height | 4' 6" (1.4 m) | - | - | - | - | - | - | - | - | - |
Overall length – D | 41' 3" (12.6 m) | - | - | - | - | - | - | - | - | - |
Overall weight | 10800 lb (4870 kg) | - | - | - | - | - | - | - | - | - |
Bale |
---|
Round bale diameter | Up to 5' (1.5 m) | | | | Up to 5 ft 6 in (1,65 m) | Up to 6 ft (1,8 m) | Up to 6 ft (1,8 m) | Up to 5 ft (1,5 m) | Up to 6 ft (1,8 m) | Up to 5 ft (1,5 m) |
Square bale | | Up to 51 in x 48 in (130 cm x 120 cm) | Up to 4 ft x 4 ft (120 cm x 120 cm) | Up to 51 in x 48 in (130 cm x 120 cm) | | | | | | |
Bale type | Baleage & dry hay | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw | Baleage/dry hay/straw/ Wrapped bales (min. 6 layers) | Baleage/dry hay/straw | Baleage/dry hay/straw/ Wrapped bale (min. 6 layers of film) |
Wrapper specifications |
---|
Aluminum film stretcher | 4 × 30" (750 mm) | - | - | - | - | - | - | - | - | - |
Engine | 13 HP Honda | - | - | - | - | - | - | - | - | - |
Final bale push off | With the trailer pusher | - | - | - | - | - | - | - | - | - |
Bed shape | V-shaped for round bales | - | - | - | - | - | - | - | - | - |
Bale guides for alignment | Adjustable | - | - | - | - | - | - | - | - | - |
Bale guides rollers | 2 | - | - | - | - | - | - | - | - | - |
Leveling system | Hydraulic jack | - | - | - | - | - | - | - | - | - |
Road lights for tractor | Standard | - | - | - | - | - | - | - | - | - |
Hoop speed | Adj. flow control valve | - | - | - | - | - | - | - | - | - |
Traction Tires | 29 × 12.5-15 | - | - | - | - | - | - | - | - | - |
Rear tires | 11 L-15 | - | - | - | - | - | - | - | - | - |
Hydraulic tail gate | Standard | - | - | - | - | - | - | - | - | - |
Auto-locking wheels | Standard | - | - | - | - | - | - | - | - | - |
Adjustable hydraulic compaction system | Standard | - | - | - | - | - | - | - | - | - |
Plastic film watch | | - | - | - | - | - | - | - | - | - |
Working light | | - | - | - | - | - | - | - | - | - |
Remote control wrapping | Standard | - | - | - | - | - | - | - | - | - |
Large fuel Tank | | - | - | - | - | - | - | - | - | - |
Automatic pilot sensors | | - | - | - | - | - | - | - | - | - |
20HP Honda engine | | - | - | - | - | - | - | - | - | - |
Trailer specifications |
---|
Loading capacity on axle (including bale carrier weight) | 40000 lb (18143 kg) | - | - | - | - | - | - | - | - | - |
Hydraulic unloading | Standard | - | - | - | - | - | - | - | - | - |
Pusher travel stoke | 5' 1" à 7' (1.5 à 2.1 m) | - | - | - | - | - | - | - | - | - |
Hydraulic push ramp system | Standard | - | - | - | - | - | - | - | - | - |
Full charge indicator | Standard | - | - | - | - | - | - | - | - | - |
Double plate hitch | Standard | - | - | - | - | - | - | - | - | - |
Road lights | Standard | - | - | - | - | - | - | - | - | - |
Steerable Tandem axle | Standard | - | - | - | - | - | - | - | - | - |
Self-loading arm design | Tubular round | - | - | - | - | - | - | - | - | - |
Tilting tow bar for easy hook-up to wrapper | Standard | - | - | - | - | - | - | - | - | - |
Adjustable lateral ramp according to bale dimension | Standard | - | - | - | - | - | - | - | - | - |
Camera | Standard | - | - | - | - | - | - | - | - | - |
Tires | 550/45-22.5 | - | - | - | - | - | - | - | - | - |
Minimum Hydraulic Flow | 10 Gal/min (37 litres/min) | - | - | - | - | - | - | - | - | - |
Minimum Hydraulic Pressure | 2200 psi (152 bar) | - | - | - | - | - | - | - | - | - |
Minimum HP requiements | 100 HP | - | - | - | - | - | - | - | - | - |
Remote outlets required | 2 | - | - | - | - | - | - | - | - | - |
Specifications |
---|
Tandem axle | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tandem axle with brakes | - | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Self-Steering axle with brakes | - | Optional | | Optional | | Optional | Optional | Optional | Optional | Optional |
Safety chain | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Self-loading arm design | - | Hydraulic clamp | Hydraulic clamp | Hydraulic clamp | Tubular round | Tubular round | Tubular round | Hydraulic clamp | Tubular round | Hydraulic clamp |
Able to load a second row of bales | - | Platform | Scisor platform | Platform | | | | Telescopic arm | Telescopic | Telescopic arm |
Tires | - | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 400/60-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 |
Caméra (de recul) | - | Standard | | Standard | | Optional | Optional | Standard | Optional | Standard |
Tractor minimum hydraulic flow | - | 2800 psi (190 bar) | 2500 psi (172 bar) | 2800 psi (190 bar) | 2200 psi (151 bar) | 2500 psi (172 bar) | 2500 psi (172 bar) | 2800 psi (190 bar) | 2500 psi (172 bar) | 2800 psi (190 bar) |
HP requirements | - | 150 HP | 130 HP | 175 HP | 100 HP | 115 HP | 115 HP | 130 HP | 130 HP | 130 HP |
Double hydraulic connections required | - | 3 + 3/4’’ free return mandatorynOrn4 + 3/4’’ free return if steering axle option | 2 | 3 + 3/4’’ free return mandatorynOrn4 + 3/4’’ free return if steering axle option | 3 | 3 | 3 | 3 + LS | 4nOrn2 if fingertip joystick option | 3 + LS |
PTO Speed/ PTO shaft | - | 1000 RPM/1 3/4-Z20 | | 1000 RPM/1 3/4-Z20 | | | | | | |
Controls | - | Touchscreen | Fingertip joystick | Touchscreen | Tractor’s hydraulic circuit | Tractor’s hydraulic circuit | Tractor’s hydraulic circuit | Touchscreen display | Tractor’s hydraulics (option : fingertip joystick) | Touchscreen display |
Dimensions |
---|
Width – A | - | 8 ft 4 in (2,55 m) | 8 ft 6 po (2,6 m) | 8 ft 4 in (2,55 m) | 8 ft 5 in (2,6 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) |
Overall width (inlcuding loading arm) | - | 8 ft 4 in (2,55 m) | 9 ft 10 in (3 m) | 8 ft 4 in (2,55 m) | 9 ft 1 in (2,8 m) | 8 ft 4 po (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) | 8 ft 4 in (2,55 m) |
Height – B | - | 12 ft 8 in (3,86 m) | 7 ft 10 in (2,4 m) | 12 ft 8 in (3,86 m) | 7 ft 5 in (2,3 m) | 7 ft 10 po (2,39 m) | 7 ft 10 in (2,39 m) | 12 ft 2 in (3.71m) | 11 ft 10 in (3,61 m) | 12 ft 2 in (3.71m) |
Overall height (inlcuding loading arm) | - | 12 pi 8 po (3,86 m) | 9 pi 10 po (3 m) | 12 pi 8 po (3,86 m) | 11 pi 1 po (3,38 m) | 11 ft 11 po (3,64 m) | 11 pi 11 po (3,64 m) | 12 pi6 po (3.81m) | 12 pi (3,66 m) | 12 pi 6 po (3.81m) |
Bed height - E | - | 6 pi 1 po (1,85 m) | 4 pi 7 po (1,4 m) | 6 pi (1,83 m) | 3 pi 9 po (1,1 m) | 4 ft 9 po (1,44 m) | 4 pi 9 po (1,44 m) | 5 pi (1,55 m) | 4 pi 9 po (1,44 m) | 5 pi (1,55 m) |
Overall length – D | - | 35 pi 7 po (10,85 m) | 37 pi 9 po (11,5 m) | 39 pi (11,91 m) | 21 pi (6,4 m) | 30 ft 5 po (9,27 m) | 38 pi 5 po (11,76 m) | 30 pi 5 po (9,27 m) | 38 pi 5 po (11,76 m) | 38 pi 5 po (11,76 m) |
Overall weight | - | 22 400 lb (10 160 kg) | 13 650 lb (6200 kg) | 25 022 lb (11 350 kg) | 7054 lb (3200 kg) | 11 025 lb (5000 kg) | 12790 lb (5800 kg) | 13 225 lb (6000 kg) | 13450 lb (6100 kg) | 14 990 lb (6800 kg) |
Empty Weight on tow bar*** | - | 3650 lb (1 655 kg) | 4530 lb (2055 kg) | 2782 lb (1261 kg) | 1499 lb (680 kg) | 1820 lb (825 kg) | 2855 lb (1295 kg) | 2380 lb (1080 kg) | 3205 lb (1455 kg) | 3415 lb (1550 kg) |
Capacity |
---|
Round bale 4 ft x 4 ftdiameter (1,2 m x 1,2 m) | - | | | | 10 | 10 | 14 | In 2 rows = 10nIn 3 rows = 13 or 14 | 20 | In 2 rows = 14nIn 3 rows = 19 or 20 |
Round bale 4 ft x 5 ft diameter (1,2 m x 1,5 m) | - | | | | 10 | 10 | 14 | In 2 rows = 10nIn 3 rows = 13 or 14 | 20 | In 2 rows = 14nIn 3 rows = 19 or 20 |
Round bale 4 ft x 6 ft diameter (1,2 m x 1,8 m) | - | | | | 10 | 10 | 14 | | 20 | |
Round bale 5 ft x 5 ft diameter (1,5 m x 1,5 m) | - | | | | 8 | 8 | 12 | In 2 rows = 8nIn 3 rows = 10 or 11 | 17 | In 2 rows = 12nIn 3 rows = 16 or 17 |
Round bale 5 ft x 6 ft diameter (1,5 m x 1,8 m) | - | | | | 8 | 8 | 12 | | 17 | |
Square bale 3 ft x 3 ft x 8 ft long (90 cm x 90 cm x 2,4 m) | - | 18 | 19 | 27 | | | | | | |
Square bale 4 ft x 3 ft x 8 ft long (1,2 m x 90 cm x 2,4 m) | - | 12 | 14 | 16 | | | | | | |
Square bale 4 ft x 4 ft x 8 ft long (1,2 m x 1,2 m x 2,4 m) | - | 8 | 7 | 12 | | | | | | |
Loading arm lifting capacity | - | 2400 lb (1089 kg) | 2200 lb (1000 kg) | 2400 lb (1089 kg) | 2500 lb (1135 kg) | 2500 lb (1135 kg) | 2500 lb (1135 kg) | 2500 lb (1135 kg) | 2500 lb (1135 kg) | 2500 lb (1135 kg) |
Total weight including load | - | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 29 800 lb (13 500 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) | 42 000 lb (19 000 kg) |
| - | | - | | | | | - | | - |
Champ-1 | - | - | | - | - | - | - | | - | |