Need access to the dealer section?
Are you a Anderson Dealer?
Want to get more documentation about our products?
Sign up now!
Connect to the dealer area
| PROCHOP 150 |
---|
|  |
Bale |
---|
Type of bales | Straw/hay/baleage |
Round Bale Capacity | 1 bale up to 6' × 5' long (1,9 m × 1,5 m) or 2 bales up to 5' × 5' long (1,5 m × 1,5 m) |
Square Bale Capacity | 4' × 4' × 9' (1,2 m × 1,3 m × 2,8 m) |
Maximum bale(s) weight | 1250 kg (2755 lb) |
Specifications |
---|
Maximum discharge distance | Up to 60' (18 m) on the right side and up to 40' (12 m) on the left side |
Controls | Electrical with conveyor speed adjustment |
Chute rotation | 270° |
Tires | 315 × 80 R 22,5 L |
Tractor mounting | Double plate hitch |
Number of blower paddles | 8 |
Number of knives | 264 |
Number of discs on rotor | 22 |
Tractor Minimum Hydraulic Flow | 5.5 gal/min (20 litres/min) |
Tractor Minimum Hydraulic Pressure | 159 bar (2300 psi) |
Tractor Minimum HP requirements | 80 HP |
Tractor hydraulic requirements | 1 |
PTO requirement | 540 RPM |
Dimensions |
---|
Overall width (m) | 14' 10" (4.52 m) |
Overall height (m) | 8' 11" (2.71 m) |
Overall length (m) | 7' 11" (2.41 m) |
Overall weight (kg) | 3000 kg (6615 lb) |
Bale chamber (W × H × L) | 5'5 × 3'11 × 6'7 (1.65 m × 1.20 m × 2 m) |
Bale chamber capacity | 152 pi3 (4 m3) |
| See the
PROCHOP 150 |
---|
By browsing this site, you accept the use of cookies, in order to make it more functional.