| | | | | | | |
Capacity |
---|
Capacity (no capacity extension) | 520 ft3 (14,7 m3) | 520 ft3 (14.7 m3) | 520 ft3 (14.7 m3) | 700 ft3 (19.8 m3) | 920 ft3 (26,1 m3) | 920 ft3 (26,1 m3) | 700 ft3 (19.8 m3) |
6 in capacity extension | 574 ft3 (16,3 m3) | 574 ft3 (16.3 m3) | 574 ft3 (16.3 m3) | 770 ft3 (21.8 m3) | 1004 ft3 (28,5 m3) | 1004 ft3 (28,5 m3) | 770 ft3 (21.8 m3) |
12 in capacity extension | 628 ft3 (17,8 m3) | 628 ft3 (17.8 m3) | 628 ft3 (17.8 m3) | 840 ft3 (23.8 m3) | 1088 ft3 (30,8 m3) | 1088 ft3 (30,8 m3) | 840 ft3 (23.8 m3) |
18 in capacity extension | 682 ft3 (19,3 m3) | 682in(208cm) ft3 (19.3 m3) | 682in(208cm) ft3 (19.3 m3) | 910 ft3 (25.8 m3) | 1172 ft3 (33,2 m3) | 1172 ft3 (33,2 m3) | 910 ft3 (25.8 m3) |
Number of Auger | 2 |
Dimensions |
---|
Length (A) | 208 in (5,27 m) | 270 in (6.86 m) | 242 in (6.15 m) | 309 in (7.86 m) | 314 in (7,98 m) | 293 in (7,44 m) | 288 in (7.32 m) |
Height (B) no extension | 98 in (2,5 m) | 102 in (2.59in(150cm) m) | 102 in (2.59in(150cm) m) | 110 in (2.79 m) | 122 in (3,1 m) | 122 in (3,1 m) | 110 in (2.79 m) |
6 in capacity extension | 104 in (2,65 m) | 108 in (2.74 m) | 108 in (2.74 m) | 116 in (2.95 m) | 128 in (3,25 m) | 128 in (3,25 m) | 116 in (2.95 m) |
12 in capacity extension | 110 in (2,8 m) | 114 in (2.9 m) | 114 in (2.9 m) | 121 in (3.07 m) | 134 in (3,4 m) | 134 in (3,4 m) | 121 in (3.07 m) |
18 in capacity extension | 116 in (2,95 m) | 120 in (3.05 m) | 120 in (3.05 m) | 128 in (3.25 m) | 140 in (3,56 m) | 140 in (3,56 m) | 128 in (3.25 m) |
Hay retention ring (additionnal height) | 0 in / 3,5 in |
Width (C) | |
Without incline conveyor | 101 in (2,57 m) | 101 in (2.57 m) | 101 in (2.57 m) | 101 in (2.57 m) | 113 in (2,87 m) | 113 in (2,87 m) | 101 in (2.57 m) |
With incline conveyor (retracted) | 115 in (2,92 m) | 117 in (2.97 m) | 115 in (2.92 m) | 117 in (2.97 m) | 125 in (3,18 m) | 126 in (3,2 m) | 117 in (2.97 m) |
Incline conveyor operating angle (degrees) | 23 @ 39 | 26 @39 degrees | 226 @39 degrees | 26 @ 39 | 26 @39 | 23 @ 39 | 26 @39 |
Lateral distance to discharge inint (D) | | - | - | - | - | - | - |
Incline conveyor 3ft Chain-Belt 26° | 29in(74cm) -33in(83cm) | - | - | - | - | - | - |
Incline conveyor 4ft Chain-Belt 26° | 33in(83cm) -37in(94cm) | - | - | - | - | - | - |
Incline conveyor 5ft Chain-Belt 26° | 39in(99cm) -43in(109cm) | - | - | - | - | - | - |
Incline conveyor 6ft Chain-Belt 26° | 43in(109cm) -47in(119cm) | - | - | - | - | - | - |
Incline conveyor 7ft Chain-Belt 26° | 49in(124cm) -53in(135cm) | - | - | - | - | - | - |
Incline conveyor 8ft Chain-Belt 26° | 53in(135cm) -57in(145cm) | - | - | - | - | - | - |
Incline conveyor 3ft Chain-Belt 40° | 39in(99cm) -39in(99cm) | - | - | - | - | - | - |
Incline conveyor 4ft Chain-Belt 40° | 46in(117cm) -46in(117cm) | - | - | - | - | - | - |
Incline conveyor 5ft Chain-Belt 40° | 56in(142cm) -56in(142cm) | - | - | - | - | - | - |
Incline conveyor 6ft Chain-Belt 40° | 62in(157cm) -62in(157cm) | - | - | - | - | - | - |
Incline conveyor 7ft Chain-Belt 40° | 72in(183cm) -72in(183cm) | - | - | - | - | - | - |
Incline conveyor 8ft Chain-Belt 40° | 79in(201cm) -79in(201cm) | - | - | - | - | - | - |
Discharge height (E3) | | - | - | - | - | - | - |
Floor ST (E1) / Conveyor FD (E2) to ground | 33 in (0,84 m) | 24 in (0.61 m) | 34 in (0.85 m) | 34 in (0.86 m) | 32in (0,82in(208cm) m) | 42in (1,08 m) | 44 in (1.12 m) |
Outside width of the wheels | - | 99 in (2.51 m) | 99 in (2.51 m) | 100 in (2.54in(888cm) m) | 100 in (2,54in(888cm) m) | 100 in (2,54in(888cm) m) | 100 in (2.54in(888cm) m) |
Lateral distance to discharge point (D) | - | | | | | | |
Incline conveyor chain / belt 3 ft at min.26 angle /max 40 | - | 30-28in at 26º / 28-25in at 40º | 29-22in at 26º / 27-20in at 40º | 30-28in at 26º / 28-25in at 40º | 23-21in at 26º / 21-18in at 40º | 23-16in at 26º / 20-13in at 40º | 30-23in at 26º / 27-20in at 40º |
Incline conveyor chain / belt 4 ft at min. 26 angle /max 40 | - | 37-39in at 26º / 46-46in at 40º | 38-42in at 26º / 51-51in at 40º | 45-47in at 26º / 56-56in at 40º | 45-47in at 26º / 54-54in at 40º | 46-50in at 26º / 59-59in at 40º | 46-50in at 26º / 59-59in at 40º |
Incline conveyor chain / belt 5 ft at min. 26 angle /max 40 | - | 44-46in at 26º / 57-57in at 40º | 44-48in at 26º / 61-61in at 40º | 52-54in at 26º / 67-67in at 40º | 52-54in at 26º / 65-65in at 40º | 53-57in at 26º / 69-69in at 40º | 53-57in at 26º / 69-69in at 40º |
Incline conveyor chain / belt 6 ft at min. 26 angle /max 40 | - | 48-50in at 26º / 63-63in at 40º | 48-52in at 26º / 67-67in at 40º | 56-58in at 26º / 73-73in at 40º | 56-58in at 26º / 71-71in at 40º | 57-61in at 26º / 76-76in at 40º | 57-61in at 26º / 76-76in at 40º |
Incline conveyor chain / belt 7 ft at min. 26 angle /max 40 | - | 55-57in at 26º / 73-73in at 40º | 54-58in at 26º / 77-77in at 40º | 60-64in at 26º / 83-83in at 40º | 63-65in at 26º / 81-81in at 40º | 63-67in at 26º / 86-86in at 40º | 63-67in at 26º / 86-86in at 40º |
Incline conveyor chain / belt 8 ft at min. 26 angle /max 40 | - | 59-61in at 26º / 80-80in at 40º | 58-62in at 26º / 84-84in at 40º | 63-65in at 26º / 90-90in at 40º | 67-69in at 26º / 88-88in at 40º | 67-71in at 26º / 92-92in at 40º | 67-71in at 26º / 92-92in at 40º |
Discharge height (E) | - | | | | | | |
Incline conveyor chain / belt 3 ft at min. 26 angle /max 40 | - | 33-35in at 26º / 40-40in at 40º | 34-38in at 26º / 44-44in at 40º | 41-43in at 26º / 50-50in at 40º | 41-43in at 26º / 48-48in at 40º | 43-47in at 26º / 53-53in at 40º | 43-47in at 26º / 53-53in at 40º |
Specifications |
---|
PTO shaft - Standard specification | 540 RPM 1’’ 3/8 Z6 | 540 RPM 1" 3/8 Z6 | 540 RPM 1" 3/8 Z6 | 1000 RPM 1" 3/8 Z21 | 1000 RPM 1" 3/8 Z21 | 1000 RPM 1" 3/8 Z21 | 1000 RPM 1" 3/8 Z21 |
Minimum PTO HP Requirement - High Speed | 60 | 120 | 120 | 150 | 150 | 150 | 150 |
Auger RPM – Standard High speed | 17 RPM | 41 RPM | 41 RPM | 41 RPM | 33 RPM | 33 RPM | 41 RPM |
Standard planetary model and ratio configuration | 1603 @25,89 | 1602 @13.4 | 1602 @13.4 | 2003 @25.89 | 2103 @29.9 | 2103 @29.9 | 2003 @25.89 |
Floor Thickness (AR235 grade or equivalent) | 5/8 in | 5/8 in | 5/8 in | 3/4 in | 3/4 in | 3/4 in | 3/4 in |
Sidewall Thickness (AR235 grade or equivalent) | 1/4 in |
Flighting Thickness (AR235 grade or equivalent) | 5/8 in |
Standard knives per auger | 6 / 10 optional | 6 / 10 optional | 6 / 10 optional | 6 / 10 optional | 8 / 12 optional | 8 / 12 optional | 6 / 10 optional |
Driveline security | Shear bolt |
Load cell | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Scale system | Option DG500 | DG500 (standard) | DG500 (standard) | DG500 (standard) | DG500 (standard) | DG500 (standard) | DG500 (standard) |
Machine Weight (empty) - STD configuration | 12 431 lb (5638 kg) | 13 100 lb (59in(150cm)41 kg) | 11 744 lb (5326 kg) | 17 117 lb (7763 kg) | 18 117 lb (82in(208cm)35kg) | 16 987 lb (7721kg) | 15 987 lb (7250 kg) |
Utility load capacity | 15 080 lb (6839 kg) | 15 080 lb (6839 kg) | 15 080 lb (6839 kg) | 20 300 lb (9206 kg) | 26 680 lb (12100kg) | 26 680 lb (12100kg) | 20 300 lb (9206 kg) |
PTO shaft - Option specification | - | 1000 RP m 1" 3/8 Z21 | 1000 RP m 1" 3/8 Z21 | 1000 RPM 1"3/4 Z20 54in(888cm)0 RPM 1" 3/8 Z6 | 1000 RPM 1" 3/4 Z20 | 1000 RPM 1" 3/4 Z20 | 1000 RPM 1"3/4 Z20 54in(888cm)0 RPM 1" 3/8 Z6 |
2 speed Gear Box | - | Optional | Optional | Optional | Option | Option | Optional |
2 Speed Gear Box and ratio | - | C3A-R, 1;1,5 54in(888cm)0 RPM C3A-R, 1,8;2,7 1000 RPM | C3A-R, 1;1,5 54in(888cm)0 RPM C3A-R, 1,8;2,7 1000 RPM | C3A-R, 1;1,5 54in(888cm)0 RPM C3A-R, 1,8;2,7 1000 RPM | C3A-R, 1;1,5 1000RPM | C3A-R, 1;1,5 1000RPM | C3A-R, 1;1,5 54in(888cm)0 RPM C3A-R, 1,8;2,7 1000 RPM |
Minimum PTO HP Requirement - Low Speed | - | 80 | 80 | 100 | 100 | 100 | 100 |
Auger RPM – Low Speed | - | 27 RPM | 27 RPM | 27 RPM | 22 RPM | 22 RPM | 27 RPM |
Optionnal Planetary | - | | | 2002 @ 13.4 54in(888cm)0 RPM | 3003 @ 30.24 | 3002 @ 30.24 | 2002 @ 13.4 54in(888cm)0 RPM |
Hydraulic flow requirement | - | 10-15 US gal/ m in 37-56 L/ m in | 10-15 US gal/ m in 37-56 L/ m in | 10-15 US gal/ min 37-56 L/ min | 10-15 US gal/min 37-56 L/min | 10-15 US gal/min 37-56 L/min | 10-15 US gal/ min 37-56 L/ min |
Hydraulic pressure | - | 160-200 bar (2300-2900 psi) | 160-200 bar (2300-2900 psi) | 160-200 bars (2300-2900 psi) | 160-200 bars (2300 - 2900 psi) | 160-200 bars (2300 - 2900 psi) | 160-200 bars (2300-2900 psi) |
Axle - Standard specifications | - | Single | Single | Single | Tandem | Tandem | Single |
Axle - Optional specifications | - | | | Tandem | | | Tandem |
Wheels - Standard specifications | - | 385/65R22.5-20 | 385/65R22.5-20 | 275/70R22.5 (DOUBLE) | 445/45R19,5 | 445/45R19,5 | 275/70R22.5 (DOUBLE) |