| | | | | | | | | | | | | | |
Wrapper dimensions |
---|
Width | 9' 6" (2.8 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall width – A | In transport mode 8' 5" (2.5 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Height – B | 9' 7" (2.9 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall height – C | 9' 7" (2.9 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bed height | | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall length – D | 14' 6" (4.4 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall weight | 3571 lb (1620 kg) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trailer dimensions |
---|
Width | 8' 4" (2.5 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall width (inlcuding loading arm) – A | 9' 8" (3 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Height – B | 8' 8" (2.7 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall height (inlcuding loading arm) – C | 12' (3.6 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bed height | 4' 6" (1.4 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall length – D | 41' 3" (12.6 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall weight | 10800 lb (4870 kg) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bale |
---|
Round bale diameter | Up to 5' (1.5 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Square bale | | | | | 3 ft x 3 ft (80 x 90 cm) nor 4 ft x 3 ft (90 x 120 cm) Up to 6 ft (1,8 m) | 3 ft x 3 ft (80 x 90 cm) nor 4 ft x 3 ft (90 x 120 cm)nUp to 6 ft (1,8 m) (single or double stacked) | - | - | - | - | - | - | - | - |
Bale type | Baleage & dry hay | - | - | - | - | - | - | - | - | - | - | - | - | - |
Round bale diameter** | - | Up to 6 ft (1,8 m) | Up to 6 ft (1,8 m) | Up to 6 ft (1,8 m) inline wrappingnUp to 5 ft (1,5 m) individual wrapping | Up to 6 ft (1,8 m) | Up to 6 ft (1,8 m) | - | - | - | - | - | - | - | - |
Round bale length | - | Up to 5 ft (1,5 m) | Up to 5 ft (1,5 m) | Up to 5 ft (1,5 m) | Up to 5 ft (1,5 m) | Up to 5 ft (1,5 m) | - | - | - | - | - | - | - | - |
Wrapping speed* | - | Up to 180 bales/h | Up to 180 bales/h | Up to 140 bales/hr n(inline wrapping)nUp to 50 bales/hr n(single bale wrapping) | Up to 180 bales/h | Up to120 bales/h | - | - | - | - | - | - | - | - |
Wrapper specifications |
---|
Aluminum film stretcher | 4 × 30" (750 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Engine | 13 HP Honda | - | - | - | - | - | - | - | - | - | - | - | - | - |
Final bale push off | With the trailer pusher | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bed shape | V-shaped for round bales | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bale guides for alignment | Adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bale guides rollers | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leveling system | Hydraulic jack | - | - | - | - | - | - | - | - | - | - | - | - | - |
Road lights for tractor | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hoop speed | Adj. flow control valve | - | - | - | - | - | - | - | - | - | - | - | - | - |
Traction Tires | 29 × 12.5-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rear tires | 11 L-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hydraulic tail gate | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Auto-locking wheels | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjustable hydraulic compaction system | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plastic film watch | | - | - | - | - | - | - | - | - | - | - | - | - | - |
Working light | | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remote control wrapping | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Large fuel Tank | | - | - | - | - | - | - | - | - | - | - | - | - | - |
Automatic pilot sensors | | - | - | - | - | - | - | - | - | - | - | - | - | - |
20HP Honda engine | | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trailer specifications |
---|
Loading capacity on axle (including bale carrier weight) | 40000 lb (18143 kg) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hydraulic unloading | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pusher travel stoke | 5' 1" à 7' (1.5 à 2.1 m) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hydraulic push ramp system | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full charge indicator | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Double plate hitch | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Road lights | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steerable Tandem axle | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Self-loading arm design | Tubular round | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tilting tow bar for easy hook-up to wrapper | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adjustable lateral ramp according to bale dimension | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Camera | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tires | 550/45-22.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Minimum Hydraulic Flow | 10 Gal/min (37 litres/min) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Minimum Hydraulic Pressure | 2200 psi (152 bar) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Minimum HP requiements | 100 HP | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remote outlets required | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Specifications |
---|
Aluminum film stretcher | - | 2 x 30 in (750 mm) nor 4 x 30 in (optional) | 2 x 30" (750 mm) nor 4 × 30" (optional) | 2 x 30 in (750 mm) | 4 x 30 in (750 mm) | 4 x 30 in (750 mm) | - | - | - | - | - | - | - | - |
Engine | - | 13 HP Hondan(20 HP optional) | 13 HP Hondan(20 HP optional) | 13 HP Hondan(20 HP optional) | 13 HP Hondan(20 HP optional) | 20 HP Honda | - | - | - | - | - | - | - | - |
Final bale push off | - | Manual | Xtractor™ automatic system | Xtractor™ automatic system | Xtractor™ automatic system | Xtractor™ automatic system | - | - | - | - | - | - | - | - |
Bed shape | - | V-shaped for round bales | V-shaped for round bales | Flat shapped | Flat or V-shaped for all type bales | Flat for square bales | - | - | - | - | - | - | - | - |
Bale guides for alignment | - | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | - | - | - | - | - | - | - | - |
Bale guides rollers | - | 2 | 2 | 4 | 2 | 2 | - | - | - | - | - | - | - | - |
Leveling system | - | Hydraulic lifting axle | Hydraulic lifting axle | Hydraulic lifting axle | Hydraulic lifting axle | Hydraulic jack | - | - | - | - | - | - | - | - |
Road lights | - | Standard | Standard | Standard | Standard | Standard | - | - | - | - | - | - | - | - |
Hoop speed | - | Adj. flow control valve | Adj. flow control valve | Adj. flow control valve | Adj. flow control valve | Adj. flow control valve | - | - | - | - | - | - | - | - |
Traction Tires | - | 29 x 12,5-15 | 29 x 12,5-15 | 29 x 12,5-15 | 29 x 12,5-15 | 31 x 15,5-15 | - | - | - | - | - | - | - | - |
Rear tires | - | 11L-15 | 11L-15 | 9.5L-15 highway | 11L-15 | 12,5L-15 | - | - | - | - | - | - | - | - |
Hydraulic tail gate | - | Standard | Standard | Standard | Standard | Standard | - | - | - | - | - | - | - | - |
Auto-locking wheels | - | Standard | Standard | Standard | Standard | Standard | - | - | - | - | - | - | - | - |
Adjustable hydraulic compaction system | - | Standard | Standard | Standard | Standard | Standard | - | - | - | - | - | - | - | - |
Smart start | - | Standard | Standard | Standard | Standard | Standard | - | - | - | - | - | - | - | - |
Dimensions |
---|
Overall width - A | - | 9 ft 10 in (2,99 m) | - | - | - | - | - | - | - | - | - | - | - | - |
Overall width (in transport mode) | - | 9 ft 1 in (2,77 m) | 9 ft 1 in (2,77 m) | 9 ft 1 in (2,77 m) | 8 ft 5 in (2,56 m) | 11 ft (3,35 m) | - | - | - | - | - | - | - | - |
Overall height - B | - | 9 ft 9 in (2,98 m) | - | - | - | - | - | - | - | - | - | - | - | - |
Overall length | - | 18 ft 6 in (5,64 m) | 18 ft 6 in (5,64 m) | 19 ft 5 in (5,91 m) | 18 ft 9 in (5,74 m) | 21 ft (6,43 m) | - | - | - | - | - | - | - | - |
Overall length (in transport mode) | - | 17 in (5,18 m) | 17 in (5,18 m) | 17 ft (5,18m) | 16 ft 9 in (5,12 m) | 17 ft 3 in (5,29 m) | - | - | - | - | - | - | - | - |
Overall weight | - | 2150 kg (4739 lb) | 4739 lb (2150 kg) | 6315 lb (2864 kg) | 5511 lb (2500 kg) | 6746 lb (3060 kg) | 1350 lb (612 kg) | 5780 lbs | 1653 lb (750 kg) | 1763 lb (800 kg) | 3703 lb (1680 kg) | 3703 lb (1680 kg) | 3207 lb (1455 kg) | 4519 lb (2050 kg) |
Weight on tow bar | - | 480 kg (1058 lb) | 1058 lb (480 kg) | 1205 lb (547 kg) | 903 lb (410 kg) | 1477 lb (670 kg) | - | - | - | - | - | - | - | - |
Overall width – A | - | - | 9 ft 10 in (2,99 m) | 9 ft 10 in (2,99 m) | 9 ft 8 in (2,95 m) | 12 ft 1 in (3,73 m) | - | - | - | - | - | - | - | - |
Overall height – B | - | - | 9 ft 9 in (2,98 m) | 9 ft 10 in (3 m) | 9 ft 4 in (2,87 m) | 12 ft (3,67 m) | - | - | - | - | - | - | - | - |
Overall width – B | - | - | - | - | - | - | 100 7/8 in (2,54 m) | 23 ft 1 in (7.04 m) | 10 ft 10 in (3,3 m) | 10 ft 10 in (3,3 m) | 15 ft 7 in (4,77 m) | 15 ft 7 in (4,77 m) | 15 ft 7 in (4,77 m) | 18 ft 2 in (5,56 m) |
Overall height – C | - | - | - | - | - | - | 62 1/4 in (1,53 m) | 9 ft 10 in (2.97 m) | 6 ft 9 in (2,1 m) | 6 ft 9 in (2,1 m) | 8 ft 5 in (2,56 m) | 8 ft 5 in (2,56 m) | 7 ft 4 in (2,26 m) | 7 ft 6 in (2,34 m) |
Overall length – A | - | - | - | - | - | - | 73 in (1,85 m) | 10 ft 7 in (3.22 m) | 6 ft 8 in (2,1 m) | 6 ft 8 in (2,1 m) | 9 ft 8 in (2,98 m) | 9 ft 8 in (2,98 m) | 8 ft 5 in (2,60 m) | 8 ft 4 in (2,57 m) |
Bales |
---|
Round bale diameter | - | - | - | - | - | - | Up to 5' 6" (1,65 m) | Up to 5’6” (1.65m) | Up to 5' 6" (1,65 m) | Up to 5' 6" (1,65 m) | Up to 6’ (1,8 m) | Up to 6’ (1,8 m) | Up to 6’ (1,8 m) | Up to 6’ (1,8 m) |
Round bale length | - | - | - | - | - | - | Up to 5' (1,5 m) | Up to 5 ft (1.5 m) | Up to 5' (1,5 m) | Up to 5' (1,5 m) | Up to 5' (1,5 m) | Up to 5' (1,5 m) | Up to 5' (1,5 m) | Up to 5' (1,5 m) |
Square bale | - | - | - | - | - | - | | | | | | | | 3' × 3' n(80 x 90 cm) Up to 6' (1,8 m) |
Wrapping speed | - | - | - | - | - | - | Up to 30 bales/h | Up to 75 bales/h | Up to 40 bales/h | Up to 40 bales/h | Up to 40 bales/h | Up to 75 bales/h | Up to 75 bales/h | Up to 75 bales/h |
Wrapping process | - | - | - | - | - | - | Manual | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Automatic |
Mode | - | - | - | - | - | - | 3 point hitch | Pulled behind | Stationary | Stationary | Pulled behind | Pulled behind | Stationary | Stationary |
Specification |
---|
Aluminum film stretcher | - | - | - | - | - | - | 1 × 30" (750 mm) | 2 x 30" | 1 × 30" (750 mm) | 1 × 30" (750 mm) | 1 × 30" (750 mm) | 1 × 30" (750 mm)nor 2 × 30” (optional) | 1 × 30" (750 mm) or 2 × 30" (optional) | 1 × 30" (750 mm) or 2 × 30" (optional) |
Engine | - | - | - | - | - | - | | | | (available on model RB600E) | | | 13 HP Honda (18 A) | 13 HP Honda (18 A) |
Bale dumper | - | - | - | - | - | - | | 2 position series ball flipper for bales of 4 and 5 feet | | | 3 positions | 3 positions | 1 position or 3 positions (optional) | Bale receiver platform |
Bale guides rollers | - | - | - | - | - | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leveling system | - | - | - | - | - | - | | | | | | | Front and rear stabilizers | Front and rear stabilizers |
Road lights | - | - | - | - | - | - | | For tractor | | | For tractor | For tractor | For truck | For truck |
Night Work lights | - | - | - | - | - | - | | Standard | | | | Standard | Standard | Standard |
Tires | - | - | - | - | - | - | | 15.0/55-17 14PRTL | 18,5 x 8,5-8 (215/60-8) | 18,5 x 8,5-8 (215/60-8) | 26 x 12-12 (300/60-12) | 26 x 12-12 (300/60-12) | 26 x 12-12 (300/60-12) | 20,5 x 8-10 (205/65-10) |
High floatation Tires | - | - | - | - | - | - | | Standard | | | Standard | Standard | Standard | Standard |
Plastic cut & hold system | - | - | - | - | - | - | Plastic cut only | Hydraulic | Mechanical | Mechanical | Mechanical | Hydraulic | Hydraulic | Hydraulic |
Self-loading arm | - | - | - | - | - | - | | Standard | | | Standard | Standard | | |
Electronic bale counter | - | - | - | - | - | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tractor Minimum Hydraulic Flow | - | - | - | - | - | - | 8 gal/min (30 litres/min) | 15 gpm (57 liters/min) | 8 gal/min (30 litres/min) | 8 gal/min (30 litres/min) | 9 gal/min (30 litres/min) | 8 gal/min (30 litres/min) | Not required | Not required |
Tractor Minimum Hydraulic Pressure | - | - | - | - | - | - | 2200 psi (152 bar) | 2500 psi (172 bar) | 2200 psi (152 bar) | 2200 psi (152 bar) | 2200 psi (152 bar) | 2200 psi (152 bar) | Not required | Not required |
Hydraulic connections | - | - | - | - | - | - | 2 x 1/2" male quick couplers | Option 1: Load sensing and pump output + 1 hydraulic output + free returnnOption 2: 2 hydraulic outputs + free return" | 2 x 1/2" male quick couplers | 2 x 1/2" male quick couplers | 4 x 1/2" male quick couplers | 4 x 1/2" male quick couplersn1 x 3/4" Female Hydraulic Quick Coupler (Free Return) | | |