Dimensions |
---|
Length (A) | 293 in (7,44 m) |
Height (B) no extension | 122 in (3,1 m) |
6 in capacity extension | 128 in (3,25 m) |
12 in capacity extension | 134 in (3,4 m) |
18 in capacity extension | 140 in (3,56 m) |
Hay retention ring (additionnal height) | 0 in / 3,5 in |
Without incline conveyor | 113 in (2,87 m) |
With incline conveyor (retracted) | 126 in (3,2 m) |
Incline conveyor operating angle (degrees) | 23 @ 39 |
Outside width of the wheels | 100 in (2,54 m) |
Incline conveyor 3 ft at min.26 angle /max 40 | 16 in (0,41 m) / 13 in (0,33 m) |
Incline conveyor 4 ft at min. 26 angle /max 40 | 50 in (1,28 m) / 59 in (1,5 m) |
Incline conveyor 5 ft at min. 26 angle /max 40 | 57 in (1,44 m) / 69 in (1,76 m) |
Incline conveyor 6 ft at min. 26 angle /max 40 | 61 in (1,54 m) / 76 in (1,92 m) |
Incline conveyor 7 ft at min. 26 angle /max 40 | 67 in (1,7 m) / 86 in (2,18 m) |
Incline conveyor 8 ft at min. 26 angle /max 40 | 71 in (1,79 m) / 92 in (2,33 m) |
Incline conveyor 3 ft at min. 26 angle /max 40 | 47 in (1,18 m) / 53 in (1,34 m) |
Floor ST (E1) / Conveyor FD (E2) to ground | 42in (1,08 m) |
Specifications |
---|
PTO shaft - Standard specification | 1000 RPM?1" 3/8 Z21 |
PTO shaft - Option specification | 1000 RPM?1" 3/4 Z20 |
2 speed Gear Box | Option |
2 Speed Gear Box and ratio | C3A-R, 1;1,5 1000RPM |
Minimum PTO HP Requirement - Low Speed | 100 |
Minimum PTO HP Requirement - High Speed | 150 |
Auger RPM - Low Speed | 22 RPM |
Auger RPM - Standard High speed | 33 RPM |
Standard planetary model and ratio configuration | 2103 @29.9 |
Optionnal Planetary | 3002 @ 30.24 |
Floor Thickness (AR235 grade) | 3/4 in |
Sidewall Thickness (AR235 grade) | 1/4 in |
Flighting Thickness (AR235 grade) | 5/8 in |
Standard knives per auger | 8 / 12 optional |
Driveline security | Shear bolt |
Hydraulic flow requirement | 10-15 US gal/min?37-56 L/min |
Hydraulic pressure | 160-200 bars?(2300 - 2900 psi) |
Load cell | 4 |
Scale system | DG500 (standard) |
Machine Weight (empty) - STD configuration | 16 987 lb (7721kg) |
Utility load capacity | 26 680 lb (12100kg) |
Axle - Standard specifications | Tandem |
Axle - Optional specifications | N/A |
Wheels - Standard specifications | 445/45R19,5 |